Electric motorcycle bike
C91
Electric motorcycle bike 20 inch off road EU USA warehouse fat tyre 48V speed 50km 1000w motor adult electric bicycle
Minimum order: 10 pieces
Supply Ability: 5000pieces / Month
Country of Origin: china
Introduction
Electric motorcycle bike Product Description
Our Electric motorcycle bike boasts a powerful motor power of 1000W, allowing you to effortlessly traverse challenging terrains. Electric motorcycle bike lightweight and compact design make it ideal for urban commuters, weekend warriors, and adventure seekers. With a top speed of 45km/h and a range of up to 60km, you can stay on the road for longer while minimizing environmental impact. The eco-friendly, low-maintenance design makes this vehicle a cost-effective and practical solution for daily commuting. Whether you're navigating urban streets or exploring off-road trails, our Electric motorcycle bike delivers the freedom and flexibility you need. Embrace the future of transportation and upgrade your ride today.
Electric motorcycle bike Key attributes
| Gears | 7 Speed | |||||
| Frame Material | Aluminum Alloy | |||||
| Wheel Size | 20" | |||||
| Voltage | 48V | |||||
| Power Supply | Lithium Battery | |||||
| Braking System | Front and Rear Wheel V Brake | |||||
| Battery Capacity | 17.5-20ah | |||||
| Motor position | Rear Hub Motor | |||||
| Smart Type | Sensor, Electronic | |||||
| Range per Power | 50 - 70 km | |||||
| Max Speed | >50km/h | |||||
| Charging Time | >3 hours | |||||
| Suspension | Yes | |||||
| Tire types | Pnuematic Tire | |||||
| PAS | Yes | |||||
| Max load | 130kg | |||||
| Max speed | 50km/h | |||||
| Mileage | 50-70km | |||||
| Charging hours | 5-8h | |||||
| motor power | 1000W | |||||
| Battery capacity | 48V 17.5-20ah | |||||
Photos





